 
        
         
        
 
            Photo by Michael Hickey on Getty Images
Jack Harlow is an American rapper, singer, and songwriter, born on March 13, 1998, in Louisville, Kentucky. As a Pisces, his birth chart suggests that he is intuitive, imaginative, and empathetic. Despite his relatively young age, Harlow has already made a name for himself in the music industry with hits such as "What's Poppin."
We decided to dig deeper and examine his birth chart, as we love a good old astrological investigation.
Grab some popcorn, a red bull and join our Jack's zodiac chart analysis.
Dear Jack, we hope you will have a chance to read this article as we dedicate it to you and provide you with your full astrological report, so you can understand why & how the Universe helped you become the person you are nowadays.
March 13, 1998
Pisces
Gemini
Virgo
Create your own free birth/natal chart
        March 13, 1998 11:42 AM GMT-05:00
        St Matthews, SC, USA
    
| Planets | Longitude | Houses | |||
|---|---|---|---|---|---|
|  | Sun |  | Pis 22 ° 54 ’ 01” |  | |
|  | Moon |  | Vir 28 ° 23 ’ 22” |  | |
|  | Mercury |  | Ari 09 ° 17 ’ 00” |  | |
|  | Venus |  | Aqu 07 ° 17 ’ 22” |  | |
|  | Mars |  | Ari 06 ° 57 ’ 58” |  | |
|  | Jupiter |  | Pis 08 ° 55 ’ 36” |  | |
|  | Saturn |  | Ari 19 ° 32 ’ 08” |  | |
|  | Uranus |  | Aqu 11 ° 06 ’ 04” |  | |
|  | Neptune |  | Aqu 01 ° 26 ’ 54” |  | |
|  | Pluto | R |  | Sag 08 ° 03 ’ 41” |  | 
|  | Chiron | R |  | Sco 18 ° 39 ’ 26” |  | 
|  | Lilith |  | Lib 09 ° 51 ’ 30” |  | |
|  | North Lunar Node | R |  | Vir 10 ° 34 ’ 28” |  | 
|  | South Lunar Node | R |  | Pis 10 ° 34 ’ 28” |  | 
|  | Part of Fortune |  | Cap 03 ° 18 ’ 19” |  | |
|  | Vertex |  | Ari 00 ° 00 ’ 00” |  | |
|  | Ascendant |  | Gem 27 ° 48 ’ 58” | ||
|  | The Midheaven |  | Pis 09 ° 15 ’ 40” | ||
| Table of Aspects | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||
|  |  | ||||||||||||||||
|  | |||||||||||||||||
|  |  | ||||||||||||||||
|  |  |  | |||||||||||||||
|  | |||||||||||||||||
|  | |||||||||||||||||
|  |  |  | |||||||||||||||
|  |  | ||||||||||||||||
|  |  |  |  |  | |||||||||||||
|  | |||||||||||||||||
|  | |||||||||||||||||
|  | |||||||||||||||||
|  |  | ||||||||||||||||
|  | |||||||||||||||||
|  | |||||||||||||||||
|  | |||||||||||||||||
|  |  |  | |||||||||||||||
| Easy factors | Hard factors | |
|---|---|---|
|  |  |  | 
|  |  | R - Retrograde | 
|  | 
Strengths
Intuition, psychological insight, wisdom, empathy, and refined sensitivity. You are actively philanthropic and show romanticism, mercy, unselfish love, compassion, gentleness, delicacy, a philosophical mindset, easy adaptability to change, internal flexibility and calmness, and tolerance for other cultures and beliefs.Weaknesses
Lack of will, a tendency towards all kinds of addictions and depression, high suggestibility, low stress resistance, empty dreams, a feeling of being lost, and loneliness. You have a tendency towards various cunning arts, deception, manipulation, an inability to set goals and achieve them. You can also be illegible, illogical, absent-minded, impractical, and have weak sociability.Create your own free, personalized, and highly customizable birth chart/natal chart аnd astrology report
 
                    Birth chart analysis can show: